feature	imp
GJB6	0.07721574910575836
S100A14	0.04419466327000671
APOD	0.04359889809291292
SPRR3	0.043260185952510105
CLIC3	0.03588096444720073
CRISP3	0.03571565742406444
GJB2	0.035702080489618065
CASP14	0.032500941538132384
CSTA	0.032190056194411995
IL1A	0.030492081001757373
VGLL1	0.028328289971172343
SPRR1A	0.026756800136167307
MYEOV	0.025691628443600737
UPK3B	0.025063891619067347
PI3	0.023926485950509085
FAM83A	0.022251497911787585
MAL	0.022112696172550593
KRT16	0.02182070518142734
NCCRP1	0.020739992577454718
ACER2	0.019404497948188885
CDKN2A	0.018282833510978373
A2ML1	0.017394040907174734
UPK2	0.017300545977328
GDF15	0.017055517584132037
TCN1	0.016546913883624625
GPNMB	0.016382975605189046
S100A8	0.015943826836543388
SERPINA1	0.015356704037369885
CALML5	0.015192352002349908
PTN	0.015114040141632912
PVALB	0.015039792105461367
FN1	0.01488968954001822
GSTM3	0.014499803224245848
PPARG	0.013324392996472124
S100A12	0.013144228500475077
PLA2G2F	0.012484314039674798
CLCA2	0.010362523138525379
KRT23	0.009390207320121144
RARRES1	0.009279698096286452
TOX3	0.009088235480605132
IGF2	0.008721099452920544
PSORS1C2	0.00864612385547444
MAGEA3	0.008416703082192726
FXYD4	0.007412567869876247
SPRR1B	0.007270441321354906
S100A9	0.007160335007260035
S100A7	0.006891119248528166
MUC1	0.006724498762397617
ZNF486	0.005836713043487846
